Counties / Alaska
Alaska parcel data by borough or census area
Alaska: 397,553 parcels across 21 boroughs and census areas. Owner of record is on 89 percent of parcels; year built is on 0 percent of parcels. Assessed values are on 0 percent of parcels and a recorded sale date on 0 percent.
Depth varies across this state. 1 of these do not carry owner, value or sale detail yet.
397,553parcel records
21boroughs and census areas loaded
328out-of-state owners
Not held for any borough or census area in Alaska: assessed values, sale dates and vacancy. Those fields are carried where the county publishes them.
Data coverage across the boroughs and census areas we carry
Parcel-weighted across every borough or census area we carry in Alaska. These are counted from the database, not estimated.
Owner of record89%
Assessed values0%
Sale date0%
Year built0%
Zoning26%
Every borough or census area we carry, ranked by parcel count
| # | Borough Or Census Area | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Matanuska-Susitna Borough | 111,316 | 74% | 0% | 0% | 0% |
| 2 | Anchorage Municipality | 98,550 | 100% | 0% | 0% | 1% |
| 3 | Kenai Peninsula Borough | 66,263 | 100% | 0% | 0% | 0% |
| 4 | Fairbanks North Star Borough | 53,403 | 99% | 0% | 0% | 0% |
| 5 | Juneau City & Borough | 11,123 | 0% | 0% | 0% | 0% |
| 6 | Ketchikan Borough | 7,493 | 99% | 0% | 0% | 0% |
| 7 | Kodiak Island Borough | 6,885 | 99% | 0% | 0% | 0% |
| 8 | North Slope Borough | 5,842 | 99% | 0% | 0% | 0% |
| 9 | Petersburg Borough | 4,751 | 99% | 0% | 0% | 0% |
| 10 | Coastal Villages Region Fund (CVRF) | 4,102 | 100% | 0% | 0% | 0% |
| 11 | Sitka City & Borough | 3,635 | 99% | 0% | 0% | 0% |
| 12 | Lake and Peninsula Borough | 3,556 | 97% | 0% | 0% | 0% |
| 13 | Denali Borough | 3,127 | 100% | 0% | 0% | 0% |
| 14 | Haines Borough | 3,066 | 94% | 0% | 0% | 0% |
| 15 | Bristol Bay Borough | 2,825 | 30% | 0% | 0% | 0% |
| 16 | City of Valdez | 2,814 | 82% | 0% | 0% | 0% |
| 17 | City of Nome | 2,697 | 99% | 0% | 0% | 0% |
| 18 | Wrangell City & Borough | 2,347 | 71% | 0% | 0% | 0% |
| 19 | City of Dillingham | 1,540 | 64% | 0% | 0% | 0% |
| 20 | Yakutat City & Borough | 1,358 | 84% | 0% | 0% | 0% |
| 21 | City of Unalaska | 860 | 98% | 0% | 0% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Anchorage | 98,550 |
| Juneau | 11,122 |
| Badger | 10,469 |
| Fairbanks | 10,087 |
| Knik-Fairview | 9,752 |