Counties / California
California parcel data by county
California: 13,109,187 parcels across 58 counties. Owner of record is on 40 percent of parcels; year built is published in 25 of 58 counties. Assessed values are on 53 percent of parcels and a recorded sale date on 37 percent.
Depth varies across this state. 14 of these do not carry owner, value or sale detail yet.
13,109,187parcel records
58counties loaded
24,809out-of-state owners
Not held for any county in California: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in California. These are counted from the database, not estimated.
Owner of record40%
Assessed values53%
Sale date37%
Year built54%
Zoning20%
Open the California map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Los Angeles County | 2,432,860 | 2% | 97% | 98% | 91% |
| 2 | San Diego County | 1,093,510 | 99% | 91% | 99% | 94% |
| 3 | Riverside County | 1,054,121 | 84% | 0% | 0% | 46% |
| 4 | Orange County | 973,998 | 69% | 69% | 2% | 53% |
| 5 | San Bernardino County | 901,691 | 15% | 84% | 0% | 62% |
| 6 | Santa Clara County | 536,950 | 0% | 0% | 0% | 86% |
| 7 | Sacramento County | 486,642 | 23% | 0% | 0% | 0% |
| 8 | Alameda County | 471,257 | 24% | 94% | 98% | 0% |
| 9 | Kern County | 428,916 | 0% | 0% | 0% | 0% |
| 10 | Contra Costa County | 398,460 | 95% | 93% | 95% | 87% |
| 11 | Fresno County | 315,932 | 93% | 0% | 0% | 80% |
| 12 | Ventura County | 271,077 | 0% | 0% | 0% | 0% |
| 13 | San Joaquin County | 255,265 | 9% | 95% | 0% | 7% |
| 14 | San Francisco County | 227,549 | 0% | 90% | 63% | 88% |
| 15 | San Mateo County | 225,059 | 15% | 1% | 0% | 19% |
| 16 | Placer County | 201,334 | 94% | 0% | 0% | 80% |
| 17 | Sonoma County | 189,457 | 99% | 94% | 72% | 83% |
| 18 | Stanislaus County | 171,727 | 97% | 95% | 0% | 89% |
| 19 | Tulare County | 165,576 | 0% | 0% | 0% | 0% |
| 20 | Solano County | 153,131 | 98% | 93% | 0% | 88% |
| 21 | San Luis Obispo County | 148,410 | 14% | 0% | 0% | 9% |
| 22 | El Dorado County | 139,759 | 78% | 72% | 0% | 58% |
| 23 | Santa Barbara County | 133,434 | 98% | 0% | 95% | 75% |
| 24 | Monterey County | 125,518 | 20% | 93% | 98% | 0% |
| 25 | Butte County | 100,616 | 12% | 0% | 0% | 14% |
| 26 | Shasta County | 100,515 | 2% | 0% | 0% | 3% |
| 27 | Santa Cruz County | 99,623 | 97% | 0% | 0% | 0% |
| 28 | Marin County | 96,260 | 9% | 0% | 0% | 0% |
| 29 | Merced County | 91,588 | 0% | 0% | 0% | 3% |
| 30 | Imperial County | 89,964 | 97% | 90% | 0% | 0% |
| 31 | Humboldt County | 73,717 | 0% | 0% | 0% | 24% |
| 32 | Yolo County | 67,993 | 6% | 0% | 0% | 0% |
| 33 | Madera County | 67,699 | 0% | 0% | 0% | 0% |
| 34 | Lake County | 65,295 | 97% | 92% | 0% | 39% |
| 35 | Nevada County | 64,550 | 0% | 0% | 0% | 0% |
| 36 | Mendocino County | 62,691 | 95% | 0% | 0% | 0% |
| 37 | Siskiyou County | 53,946 | 2% | 0% | 0% | 0% |
| 38 | Kings County | 52,957 | 0% | 0% | 0% | 0% |
| 39 | Napa County | 51,988 | 97% | 94% | 0% | 74% |
| 40 | Tuolumne County | 44,836 | 15% | 0% | 0% | 7% |
| 41 | Calaveras County | 43,331 | 0% | 0% | 0% | 0% |
| 42 | Tehama County | 42,226 | 12% | 0% | 0% | 0% |
| 43 | Sutter County | 36,273 | 0% | 0% | 0% | 0% |
| 44 | Yuba County | 36,015 | 7% | 0% | 0% | 0% |
| 45 | Lassen County | 33,476 | 0% | 0% | 0% | 0% |
| 46 | Modoc County | 32,475 | 84% | 0% | 0% | 0% |
| 47 | Plumas County | 26,250 | 0% | 0% | 0% | 0% |
| 48 | San Benito County | 25,605 | 98% | 54% | 0% | 35% |
| 49 | Amador County | 24,759 | 95% | 0% | 0% | 0% |
| 50 | Mono County | 20,744 | 0% | 0% | 0% | 0% |
| 51 | Del Norte County | 17,179 | 2% | 73% | 0% | 0% |
| 52 | Trinity County | 16,601 | 99% | 0% | 0% | 0% |
| 53 | Inyo County | 15,975 | 0% | 75% | 0% | 0% |
| 54 | Colusa County | 15,112 | 0% | 0% | 0% | 44% |
| 55 | Glenn County | 14,753 | 0% | 0% | 0% | 0% |
| 56 | Mariposa County | 14,615 | 97% | 0% | 0% | 0% |
| 57 | Sierra County | 4,881 | 0% | 0% | 0% | 0% |
| 58 | Alpine County | 3,046 | 0% | 0% | 0% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Los Angeles Ca | 790,475 |
| San Diego | 369,263 |
| San Jose | 262,745 |
| Sacramento | 242,596 |
| San Francisco | 210,755 |