Counties / Colorado
Colorado parcel data by county
Colorado: 2,666,951 parcels across 55 counties. Owner of record is on 96 percent of parcels; year built is published in 11 of 55 counties. Assessed values are on 83 percent of parcels and a recorded sale date on 65 percent.
Depth varies across this state. 1 of these do not carry owner, value or sale detail yet.
2,666,951parcel records
55counties loaded
249,795out-of-state owners
Not held for any county in Colorado: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in Colorado. These are counted from the database, not estimated.
Owner of record96%
Assessed values83%
Sale date65%
Year built35%
Zoning24%
Open the Colorado map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | El Paso County | 277,007 | 99% | 95% | 11% | 89% |
| 2 | Denver County | 240,257 | 99% | 100% | 95% | 86% |
| 3 | Arapahoe County | 230,946 | 98% | 100% | 94% | 0% |
| 4 | Jefferson County | 229,181 | 99% | 99% | 98% | 91% |
| 5 | Adams County | 188,474 | 99% | 99% | 92% | 0% |
| 6 | Larimer County | 173,663 | 99% | 0% | 51% | 73% |
| 7 | Weld County | 163,491 | 99% | 100% | 79% | 7% |
| 8 | Douglas County | 158,100 | 99% | 99% | 93% | 1% |
| 9 | Boulder County | 130,165 | 99% | 99% | 91% | 1% |
| 10 | Pueblo County | 101,088 | 99% | 100% | 0% | 0% |
| 11 | Mesa County | 78,953 | 99% | 99% | 85% | 80% |
| 12 | Costilla County | 44,713 | 99% | 99% | 79% | 0% |
| 13 | Park County | 42,434 | 99% | 35% | 0% | 0% |
| 14 | La Plata County | 35,194 | 99% | 100% | 91% | 70% |
| 15 | Fremont County | 28,488 | 2% | 0% | 0% | 0% |
| 16 | Garfield County | 27,976 | 93% | 91% | 76% | 9% |
| 17 | Grand County | 27,554 | 99% | 0% | 0% | 0% |
| 18 | Broomfield County | 27,476 | 99% | 99% | 93% | 78% |
| 19 | Teller County | 26,899 | 99% | 100% | 4% | 0% |
| 20 | Montrose County | 26,694 | 46% | 46% | 0% | 0% |
| 21 | Routt County | 25,389 | 99% | 99% | 80% | 0% |
| 22 | Eagle County | 24,538 | 99% | 99% | 91% | 0% |
| 23 | Summit County | 21,121 | 0% | 99% | 0% | 79% |
| 24 | Gunnison County | 20,204 | 99% | 0% | 68% | 0% |
| 25 | Delta County | 19,008 | 99% | 99% | 92% | 0% |
| 26 | Chaffee County | 18,247 | 92% | 0% | 0% | 0% |
| 27 | Elbert County | 17,518 | 99% | 99% | 96% | 0% |
| 28 | Archuleta County | 16,929 | 99% | 99% | 92% | 0% |
| 29 | Pitkin County | 16,516 | 99% | 99% | 84% | 0% |
| 30 | Las Animas County | 16,026 | 98% | 0% | 0% | 0% |
| 31 | Morgan County | 15,805 | 99% | 0% | 0% | 0% |
| 32 | Montezuma County | 15,261 | 99% | 99% | 75% | 0% |
| 33 | Clear Creek County | 14,811 | 100% | 99% | 58% | 0% |
| 34 | Alamosa County | 14,565 | 97% | 0% | 0% | 20% |
| 35 | Saguache County | 13,911 | 100% | 0% | 0% | 0% |
| 36 | Huerfano County | 13,049 | 79% | 100% | 93% | 0% |
| 37 | Rio Grande County | 12,894 | 99% | 97% | 69% | 0% |
| 38 | Logan County | 12,124 | 94% | 0% | 87% | 0% |
| 39 | Yuma County | 11,505 | 100% | 0% | 1% | 0% |
| 40 | Moffat County | 10,055 | 99% | 0% | 0% | 0% |
| 41 | San Miguel County | 9,975 | 99% | 0% | 44% | 0% |
| 42 | Lake County | 9,274 | 100% | 100% | 80% | 0% |
| 43 | Custer County | 8,904 | 99% | 0% | 0% | 0% |
| 44 | Gilpin County | 6,670 | 99% | 99% | 98% | 0% |
| 45 | Ouray County | 6,360 | 89% | 87% | 57% | 0% |
| 46 | Washington County | 6,332 | 0% | 0% | 0% | 0% |
| 47 | Rio Blanco County | 4,626 | 100% | 100% | 0% | 0% |
| 48 | Phillips County | 4,332 | 98% | 98% | 91% | 0% |
| 49 | Cheyenne County | 4,288 | 0% | 94% | 0% | 0% |
| 50 | Dolores County | 3,793 | 96% | 100% | 0% | 0% |
| 51 | Otero County | 3,667 | 99% | 0% | 0% | 0% |
| 52 | Sedgwick County | 3,052 | 99% | 0% | 0% | 0% |
| 53 | San Juan County | 2,780 | 100% | 100% | 60% | 0% |
| 54 | Hinsdale County | 2,520 | 99% | 99% | 89% | 2% |
| 55 | Mineral County | 2,149 | 98% | 98% | 92% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Denver | 246,747 |
| Colorado Springs | 163,750 |
| Aurora | 140,456 |
| Littleton | 68,321 |
| Fort Collins | 68,319 |