Counties / Kansas
Kansas parcel data by county
Kansas: 1,551,336 parcels across 102 counties. Owner of record is on 58 percent of parcels; year built is published in 5 of 102 counties. Assessed values are on 36 percent of parcels and a recorded sale date on 2 percent.
Depth varies across this state. 66 of these do not carry owner, value or sale detail yet.
1,551,336parcel records
102counties loaded
37,478out-of-state owners
Not held for any county in Kansas: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in Kansas. These are counted from the database, not estimated.
Owner of record58%
Assessed values36%
Sale date2%
Year built24%
Zoning13%
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Sedgwick County | 240,703 | 99% | 97% | 0% | 74% |
| 2 | Johnson County | 141,738 | 51% | 13% | 0% | 88% |
| 3 | Shawnee County | 77,000 | 99% | 99% | 0% | 49% |
| 4 | Wyandotte County | 67,895 | 100% | 0% | 0% | 0% |
| 5 | Douglas County | 41,772 | 99% | 0% | 0% | 0% |
| 6 | Reno County | 35,905 | 99% | 99% | 0% | 0% |
| 7 | Butler County | 34,500 | 99% | 0% | 0% | 0% |
| 8 | Leavenworth County | 32,235 | 0% | 0% | 0% | 0% |
| 9 | Saline County | 26,935 | 99% | 99% | 0% | 0% |
| 10 | Riley County | 25,124 | 99% | 98% | 0% | 0% |
| 11 | Crawford County | 24,428 | 0% | 0% | 0% | 0% |
| 12 | Montgomery County | 23,105 | 0% | 0% | 0% | 0% |
| 13 | Cowley County | 21,119 | 99% | 99% | 0% | 64% |
| 14 | Harvey County | 19,325 | 99% | 99% | 0% | 0% |
| 15 | Miami County | 19,091 | 57% | 0% | 0% | 62% |
| 16 | Linn County | 18,986 | 0% | 0% | 0% | 0% |
| 17 | McPherson County | 18,474 | 99% | 0% | 0% | 0% |
| 18 | Barton County | 18,242 | 0% | 0% | 0% | 0% |
| 19 | Sumner County | 18,153 | 99% | 99% | 0% | 0% |
| 20 | Lyon County | 17,248 | 0% | 0% | 0% | 0% |
| 21 | Chautauqua County | 16,461 | 99% | 99% | 0% | 0% |
| 22 | Ford County | 16,340 | 99% | 0% | 0% | 0% |
| 23 | Cherokee County | 16,034 | 0% | 0% | 0% | 0% |
| 24 | Finney County | 15,912 | 99% | 99% | 0% | 0% |
| 25 | Jefferson County | 15,494 | 99% | 99% | 90% | 0% |
| 26 | Ellis County | 15,488 | 99% | 99% | 91% | 0% |
| 27 | Labette County | 15,401 | 99% | 0% | 0% | 0% |
| 28 | Franklin County | 15,026 | 0% | 0% | 0% | 0% |
| 29 | Dickinson County | 14,156 | 0% | 0% | 0% | 0% |
| 30 | Geary County | 13,857 | 99% | 0% | 0% | 0% |
| 31 | Bourbon County | 12,494 | 0% | 0% | 0% | 0% |
| 32 | Marion County | 12,469 | 0% | 0% | 0% | 0% |
| 33 | Osage County | 12,446 | 0% | 0% | 0% | 0% |
| 34 | Neosho County | 12,226 | 0% | 0% | 0% | 0% |
| 35 | Allen County | 10,920 | 0% | 0% | 0% | 0% |
| 36 | Seward County | 10,439 | 99% | 0% | 0% | 0% |
| 37 | Marshall County | 10,025 | 0% | 0% | 0% | 0% |
| 38 | Wilson County | 9,950 | 0% | 0% | 0% | 0% |
| 39 | Jackson County | 9,839 | 0% | 0% | 0% | 0% |
| 40 | Greenwood County | 9,539 | 0% | 0% | 0% | 0% |
| 41 | Rice County | 9,384 | 0% | 0% | 0% | 0% |
| 42 | Cloud County | 9,367 | 99% | 0% | 0% | 0% |
| 43 | Nemaha County | 8,770 | 0% | 0% | 0% | 0% |
| 44 | Brown County | 8,752 | 0% | 0% | 0% | 0% |
| 45 | Coffey County | 8,427 | 0% | 0% | 0% | 0% |
| 46 | Washington County | 8,051 | 0% | 0% | 0% | 0% |
| 47 | Kingman County | 8,016 | 0% | 0% | 0% | 0% |
| 48 | Russell County | 7,938 | 100% | 0% | 0% | 0% |
| 49 | Clay County | 7,829 | 0% | 0% | 0% | 0% |
| 50 | Doniphan County | 7,776 | 0% | 0% | 0% | 0% |
| 51 | Mitchell County | 7,568 | 0% | 0% | 0% | 0% |
| 52 | Thomas County | 7,426 | 0% | 0% | 0% | 0% |
| 53 | Phillips County | 7,354 | 0% | 0% | 0% | 0% |
| 54 | Wabaunsee County | 7,307 | 0% | 0% | 0% | 0% |
| 55 | Republic County | 7,247 | 0% | 0% | 0% | 0% |
| 56 | Anderson County | 7,210 | 99% | 0% | 0% | 0% |
| 57 | Harper County | 7,165 | 99% | 100% | 0% | 0% |
| 58 | Jewell County | 7,015 | 0% | 0% | 0% | 0% |
| 59 | Barber County | 6,928 | 99% | 0% | 0% | 0% |
| 60 | Rooks County | 6,893 | 0% | 0% | 0% | 0% |
| 61 | Smith County | 6,829 | 0% | 0% | 0% | 0% |
| 62 | Ottawa County | 6,795 | 0% | 0% | 0% | 0% |
| 63 | Osborne County | 6,662 | 0% | 0% | 0% | 0% |
| 64 | Gray County | 6,531 | 0% | 0% | 0% | 0% |
| 65 | Sherman County | 6,438 | 0% | 0% | 0% | 0% |
| 66 | Pawnee County | 6,399 | 99% | 0% | 0% | 0% |
| 67 | Morris County | 6,385 | 0% | 0% | 0% | 0% |
| 68 | Norton County | 6,146 | 0% | 0% | 0% | 0% |
| 69 | Ellsworth County | 6,138 | 99% | 0% | 0% | 0% |
| 70 | Ness County | 6,081 | 0% | 0% | 0% | 0% |
| 71 | Stafford County | 6,014 | 99% | 0% | 0% | 0% |
| 72 | Stevens County | 5,880 | 0% | 0% | 0% | 0% |
| 73 | Grant County | 5,805 | 0% | 0% | 0% | 0% |
| 74 | Meade County | 5,438 | 0% | 0% | 0% | 0% |
| 75 | Rush County | 5,423 | 0% | 0% | 0% | 0% |
| 76 | Graham County | 5,097 | 0% | 0% | 0% | 0% |
| 77 | Rawlins County | 5,075 | 0% | 0% | 0% | 0% |
| 78 | Scott County | 5,035 | 0% | 0% | 0% | 0% |
| 79 | Lincoln County | 4,996 | 0% | 0% | 0% | 0% |
| 80 | Morton County | 4,965 | 0% | 0% | 0% | 0% |
| 81 | Woodson County | 4,913 | 0% | 0% | 0% | 0% |
| 82 | Cheyenne County | 4,905 | 0% | 0% | 0% | 0% |
| 83 | Decatur County | 4,868 | 0% | 0% | 0% | 0% |
| 84 | Trego County | 4,803 | 0% | 0% | 0% | 0% |
| 85 | Gove County | 4,733 | 0% | 0% | 0% | 0% |
| 86 | Atchison County | 4,687 | 0% | 99% | 0% | 0% |
| 87 | Edwards County | 4,616 | 0% | 0% | 0% | 0% |
| 88 | Hamilton County | 4,373 | 0% | 0% | 0% | 0% |
| 89 | Elk County | 4,372 | 99% | 99% | 0% | 0% |
| 90 | Logan County | 4,322 | 99% | 0% | 0% | 0% |
| 91 | Haskell County | 4,312 | 0% | 0% | 0% | 0% |
| 92 | Kearny County | 4,283 | 0% | 0% | 0% | 0% |
| 93 | Sheridan County | 4,179 | 0% | 0% | 0% | 0% |
| 94 | Stanton County | 4,066 | 0% | 0% | 0% | 0% |
| 95 | Clark County | 3,835 | 99% | 0% | 0% | 0% |
| 96 | Hodgeman County | 3,596 | 0% | 0% | 0% | 0% |
| 97 | Comanche County | 3,561 | 99% | 99% | 0% | 0% |
| 98 | Lane County | 3,429 | 0% | 0% | 0% | 0% |
| 99 | Greeley County | 3,425 | 0% | 0% | 0% | 0% |
| 100 | Wichita County | 3,381 | 0% | 0% | 0% | 0% |
| 101 | Wallace County | 2,910 | 0% | 0% | 0% | 0% |
| 102 | Pottawatomie County | 2,718 | 99% | 0% | 0% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Wichita | 166,914 |
| Topeka | 67,710 |
| Kansas City | 62,764 |
| Olathe | 51,065 |
| Hutchinson | 23,675 |