Counties / Louisiana
Louisiana parcel data by parish
Louisiana: 1,914,269 parcels across 38 parishes. Owner of record is on 77 percent of parcels; year built is published in 2 of 38 parishes. Assessed values are on 43 percent of parcels and a recorded sale date on 20 percent.
Depth varies across this state. 6 of these do not carry owner, value or sale detail yet.
1,914,269parcel records
38parishes loaded
51,603out-of-state owners
Not held for any parish in Louisiana: vacancy. Those fields are carried where the county publishes them.
Data coverage across the parishes we carry
Parcel-weighted across every parish we carry in Louisiana. These are counted from the database, not estimated.
Owner of record77%
Assessed values43%
Sale date20%
Year built1%
Zoning17%
Open the Louisiana map See plans
Every parish we carry, ranked by parcel count
| # | Parish | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | East Baton Rouge Parish | 203,088 | 98% | 100% | 0% | 0% |
| 2 | Calcasieu Parish | 167,983 | 99% | 0% | 0% | 0% |
| 3 | Orleans Parish | 151,259 | 99% | 0% | 0% | 0% |
| 4 | Caddo Parish | 139,506 | 99% | 99% | 90% | 8% |
| 5 | St. Tammany Parish | 126,822 | 0% | 0% | 0% | 0% |
| 6 | Jefferson Parish | 114,598 | 0% | 0% | 0% | 0% |
| 7 | Lafayette Parish | 113,397 | 98% | 98% | 0% | 0% |
| 8 | Ouachita Parish | 88,245 | 0% | 0% | 0% | 0% |
| 9 | Bossier Parish | 78,567 | 100% | 0% | 0% | 0% |
| 10 | Tangipahoa Parish | 69,038 | 99% | 12% | 11% | 0% |
| 11 | Livingston Parish | 56,887 | 99% | 8% | 6% | 0% |
| 12 | Terrebonne Parish | 55,570 | 98% | 98% | 85% | 0% |
| 13 | St. Landry Parish | 53,684 | 4% | 4% | 0% | 0% |
| 14 | Ascension Parish | 47,921 | 99% | 99% | 0% | 0% |
| 15 | Lafourche Parish | 42,617 | 97% | 85% | 64% | 18% |
| 16 | St. Charles Parish | 40,436 | 94% | 71% | 80% | 0% |
| 17 | Acadia Parish | 38,230 | 99% | 0% | 99% | 0% |
| 18 | DeSoto Parish | 36,985 | 98% | 97% | 88% | 0% |
| 19 | Sabine Parish | 29,212 | 96% | 0% | 0% | 0% |
| 20 | Vernon Parish | 24,699 | 99% | 99% | 71% | 0% |
| 21 | Natchitoches Parish | 23,231 | 99% | 0% | 0% | 0% |
| 22 | St. John the Baptist Parish | 21,918 | 99% | 0% | 0% | 0% |
| 23 | St. Bernard Parish | 21,775 | 100% | 99% | 92% | 0% |
| 24 | East Feliciana Parish | 16,736 | 0% | 0% | 0% | 0% |
| 25 | Pointe Coupee Parish | 15,208 | 99% | 99% | 66% | 0% |
| 26 | Allen Parish | 14,980 | 98% | 97% | 0% | 0% |
| 27 | Bienville Parish | 13,659 | 98% | 0% | 0% | 0% |
| 28 | Richland Parish | 13,540 | 99% | 99% | 57% | 0% |
| 29 | Iberville Parish | 13,539 | 99% | 99% | 47% | 0% |
| 30 | Plaquemines Parish | 13,113 | 0% | 0% | 0% | 0% |
| 31 | Assumption Parish | 12,308 | 99% | 0% | 0% | 0% |
| 32 | Cameron Parish | 11,908 | 99% | 99% | 0% | 0% |
| 33 | West Baton Rouge Parish | 11,621 | 99% | 99% | 67% | 0% |
| 34 | St. James Parish | 10,475 | 99% | 98% | 0% | 0% |
| 35 | St. Mary Parish | 8,141 | 100% | 99% | 0% | 0% |
| 36 | West Feliciana Parish | 6,103 | 98% | 98% | 97% | 0% |
| 37 | Red River Parish | 5,488 | 0% | 0% | 0% | 0% |
| 38 | Evangeline Parish | 1,782 | 97% | 97% | 0% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Shreveport | 105,140 |
| Gonzales | 17,613 |
| Prairieville | 15,685 |
| Laplace | 15,292 |
| Morgan City | 8,136 |