Counties / Minnesota
Minnesota parcel data by county
Minnesota: 3,036,484 parcels across 82 counties. Owner of record is on 88 percent of parcels; year built is published in 20 of 82 counties. Assessed values are on 75 percent of parcels and a recorded sale date on 41 percent.
Depth varies across this state. 4 of these do not carry owner, value or sale detail yet.
3,036,484parcel records
82counties loaded
484,694parcels marked vacant
49,715out-of-state owners
Data coverage across the counties we carry
Parcel-weighted across every county we carry in Minnesota. These are counted from the database, not estimated.
Owner of record88%
Assessed values75%
Sale date41%
Year built43%
Zoning9%
Open the Minnesota map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Hennepin County | 447,058 | 100% | 99% | 87% | 94% |
| 2 | St. Louis County | 184,585 | 99% | 99% | 51% | 46% |
| 3 | Ramsey County | 167,794 | 99% | 100% | 82% | 94% |
| 4 | Dakota County | 148,499 | 100% | 100% | 61% | 88% |
| 5 | Anoka County | 139,382 | 99% | 100% | 76% | 86% |
| 6 | Washington County | 119,055 | 100% | 100% | 82% | 81% |
| 7 | Crow Wing County | 76,482 | 99% | 100% | 0% | 0% |
| 8 | Olmsted County | 75,031 | 99% | 100% | 0% | 41% |
| 9 | Wright County | 73,139 | 99% | 100% | 8% | 73% |
| 10 | Stearns County | 70,535 | 8% | 100% | 0% | 0% |
| 11 | Itasca County | 67,479 | 0% | 100% | 0% | 0% |
| 12 | Otter Tail County | 64,809 | 99% | 0% | 0% | 0% |
| 13 | Scott County | 61,691 | 99% | 100% | 99% | 81% |
| 14 | Koochiching County | 54,710 | 99% | 0% | 0% | 0% |
| 15 | Cass County | 49,399 | 99% | 100% | 0% | 0% |
| 16 | Carver County | 47,633 | 0% | 100% | 80% | 81% |
| 17 | Lake County | 46,953 | 99% | 100% | 0% | 0% |
| 18 | Aitkin County | 42,945 | 99% | 100% | 0% | 0% |
| 19 | Sherburne County | 42,673 | 99% | 99% | 78% | 78% |
| 20 | Beltrami County | 36,523 | 99% | 0% | 82% | 43% |
| 21 | Carlton County | 32,967 | 99% | 99% | 0% | 0% |
| 22 | Becker County | 32,914 | 99% | 100% | 0% | 0% |
| 23 | Blue Earth County | 31,621 | 100% | 0% | 0% | 0% |
| 24 | Douglas County | 30,636 | 99% | 0% | 0% | 0% |
| 25 | Clay County | 30,563 | 81% | 100% | 0% | 68% |
| 26 | Morrison County | 29,844 | 99% | 100% | 0% | 0% |
| 27 | Chisago County | 29,760 | 99% | 100% | 99% | 71% |
| 28 | Goodhue County | 29,250 | 99% | 0% | 83% | 0% |
| 29 | Kandiyohi County | 29,060 | 99% | 0% | 0% | 0% |
| 30 | Polk County | 28,540 | 99% | 0% | 0% | 0% |
| 31 | Hubbard County | 28,244 | 99% | 99% | 61% | 0% |
| 32 | Rice County | 28,142 | 99% | 100% | 92% | 0% |
| 33 | Todd County | 24,876 | 99% | 0% | 0% | 0% |
| 34 | Winona County | 24,741 | 99% | 100% | 0% | 0% |
| 35 | Isanti County | 23,872 | 99% | 100% | 0% | 61% |
| 36 | Mower County | 22,915 | 99% | 100% | 40% | 66% |
| 37 | Freeborn County | 22,044 | 100% | 0% | 0% | 0% |
| 38 | McLeod County | 20,447 | 0% | 0% | 0% | 0% |
| 39 | Fillmore County | 20,149 | 97% | 0% | 0% | 0% |
| 40 | Mille Lacs County | 20,085 | 99% | 0% | 0% | 0% |
| 41 | Steele County | 20,039 | 99% | 100% | 0% | 0% |
| 42 | Benton County | 19,983 | 0% | 0% | 0% | 0% |
| 43 | Le Sueur County | 19,596 | 99% | 0% | 0% | 7% |
| 44 | Brown County | 18,475 | 99% | 0% | 94% | 0% |
| 45 | Meeker County | 17,595 | 99% | 0% | 0% | 0% |
| 46 | Wabasha County | 16,764 | 100% | 100% | 51% | 59% |
| 47 | Lyon County | 16,402 | 99% | 100% | 0% | 0% |
| 48 | Houston County | 16,260 | 99% | 0% | 0% | 0% |
| 49 | Nicollet County | 16,245 | 34% | 34% | 3% | 29% |
| 50 | Renville County | 15,255 | 7% | 0% | 0% | 0% |
| 51 | Faribault County | 14,998 | 99% | 0% | 0% | 5% |
| 52 | Marshall County | 14,561 | 9% | 0% | 0% | 0% |
| 53 | Roseau County | 14,086 | 100% | 0% | 0% | 0% |
| 54 | Pope County | 12,898 | 5% | 0% | 0% | 0% |
| 55 | Sibley County | 12,733 | 99% | 0% | 0% | 0% |
| 56 | Cook County | 12,534 | 97% | 100% | 49% | 0% |
| 57 | Kanabec County | 12,117 | 99% | 50% | 14% | 0% |
| 58 | Waseca County | 12,093 | 99% | 99% | 0% | 0% |
| 59 | Wadena County | 11,185 | 100% | 0% | 0% | 0% |
| 60 | Chippewa County | 11,064 | 99% | 0% | 0% | 0% |
| 61 | Jackson County | 10,693 | 99% | 100% | 0% | 0% |
| 62 | Cottonwood County | 10,686 | 99% | 0% | 0% | 0% |
| 63 | Yellow Medicine County | 10,322 | 9% | 0% | 0% | 0% |
| 64 | Murray County | 10,126 | 99% | 0% | 0% | 0% |
| 65 | Swift County | 9,967 | 99% | 0% | 0% | 0% |
| 66 | Pennington County | 9,682 | 99% | 0% | 0% | 0% |
| 67 | Norman County | 9,178 | 8% | 0% | 0% | 0% |
| 68 | Clearwater County | 9,097 | 0% | 100% | 0% | 0% |
| 69 | Lake of the Woods County | 8,895 | 4% | 100% | 0% | 0% |
| 70 | Lac qui Parle County | 8,482 | 98% | 0% | 77% | 0% |
| 71 | Pipestone County | 8,301 | 99% | 100% | 0% | 0% |
| 72 | Wilkin County | 8,210 | 9% | 100% | 0% | 0% |
| 73 | Watonwan County | 8,112 | 0% | 0% | 0% | 0% |
| 74 | Stevens County | 7,980 | 100% | 0% | 0% | 0% |
| 75 | Grant County | 7,133 | 3% | 0% | 0% | 0% |
| 76 | Lincoln County | 7,000 | 99% | 0% | 0% | 0% |
| 77 | Big Stone County | 6,962 | 0% | 0% | 0% | 0% |
| 78 | Traverse County | 5,993 | 5% | 0% | 0% | 0% |
| 79 | Mahnomen County | 5,747 | 99% | 0% | 0% | 0% |
| 80 | Nobles County | 5,085 | 3% | 0% | 0% | 0% |
| 81 | Red Lake County | 3,884 | 7% | 0% | 0% | 0% |
| 82 | Rock County | 3,021 | 99% | 0% | 0% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Minneapolis | 131,020 |
| Saint Paul | 83,388 |
| Rochester | 49,436 |
| Bloomington | 31,118 |
| Woodbury | 29,735 |