Counties / Missouri
Missouri parcel data by county
Missouri: 2,192,884 parcels across 39 of 115 counties. Owner of record is on 97 percent of parcels; year built is published in 15 of 39 counties. Assessed values are on 71 percent of parcels and a recorded sale date on 42 percent.
Depth varies across this state. 3 of these do not carry owner, value or sale detail yet.
2,192,884parcel records
39counties loaded
90,205parcels marked vacant
133,212out-of-state owners
Data coverage across the counties we carry
Parcel-weighted across every county we carry in Missouri. These are counted from the database, not estimated.
Owner of record97%
Assessed values71%
Sale date42%
Year built52%
Zoning48%
Open the Missouri map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | St. Louis County | 401,435 | 100% | 99% | 89% | 93% |
| 2 | Jackson County | 300,626 | 99% | 100% | 0% | 79% |
| 3 | St. Charles County | 172,497 | 100% | 99% | 89% | 88% |
| 4 | St. Louis City | 134,334 | 99% | 100% | 52% | 79% |
| 5 | Greene County | 123,840 | 100% | 100% | 96% | 82% |
| 6 | Jefferson County | 100,676 | 99% | 0% | 0% | 75% |
| 7 | Clay County | 98,103 | 100% | 96% | 0% | 0% |
| 8 | Boone County | 72,899 | 100% | 0% | 0% | 0% |
| 9 | Franklin County | 71,679 | 99% | 0% | 0% | 0% |
| 10 | Jasper County | 60,730 | 99% | 0% | 80% | 0% |
| 11 | Taney County | 47,441 | 100% | 95% | 0% | 0% |
| 12 | Platte County | 45,055 | 99% | 0% | 0% | 0% |
| 13 | Christian County | 43,211 | 99% | 99% | 77% | 0% |
| 14 | St. Francois County | 40,641 | 99% | 0% | 0% | 0% |
| 15 | Buchanan County | 40,067 | 99% | 0% | 0% | 0% |
| 16 | Cape Girardeau County | 36,027 | 98% | 0% | 0% | 0% |
| 17 | Cole County | 35,692 | 99% | 96% | 99% | 75% |
| 18 | Stone County | 34,173 | 99% | 99% | 0% | 0% |
| 19 | Newton County | 32,088 | 99% | 96% | 0% | 0% |
| 20 | Callaway County | 26,021 | 99% | 99% | 94% | 62% |
| 21 | Warren County | 26,002 | 99% | 97% | 99% | 47% |
| 22 | Washington County | 25,649 | 99% | 93% | 0% | 12% |
| 23 | Johnson County | 25,472 | 0% | 0% | 0% | 0% |
| 24 | Scott County | 23,249 | 99% | 0% | 59% | 0% |
| 25 | Cass County | 23,148 | 62% | 62% | 20% | 0% |
| 26 | Webster County | 21,961 | 99% | 99% | 0% | 0% |
| 27 | Saline County | 15,922 | 99% | 94% | 0% | 7% |
| 28 | Marion County | 15,661 | 0% | 0% | 0% | 66% |
| 29 | New Madrid County | 14,737 | 99% | 95% | 0% | 58% |
| 30 | Perry County | 14,196 | 99% | 0% | 0% | 0% |
| 31 | Iron County | 11,597 | 0% | 0% | 81% | 0% |
| 32 | Osage County | 11,496 | 99% | 97% | 97% | 49% |
| 33 | Bollinger County | 11,116 | 100% | 0% | 0% | 0% |
| 34 | Madison County | 10,200 | 99% | 0% | 0% | 0% |
| 35 | Shannon County | 8,848 | 99% | 0% | 0% | 0% |
| 36 | Howell County | 6,617 | 0% | 0% | 0% | 0% |
| 37 | Lawrence County | 3,447 | 0% | 0% | 0% | 0% |
| 38 | Ray County | 3,361 | 100% | 98% | 94% | 50% |
| 39 | Barry County | 2,970 | 100% | 0% | 0% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Kansas City | 135,155 |
| St. Louis | 134,334 |
| Springfield | 61,201 |
| Columbia | 51,079 |
| Independence | 49,220 |