Counties / New Hampshire
New Hampshire parcel data by town
New Hampshire: 617,064 parcels across 234 towns. Owner of record is on 10 percent of parcels; year built is published in 4 of 234 towns. Assessed values are on 8 percent of parcels and a recorded sale date on 0 percent.
Depth varies across this state. 229 of these do not carry owner, value or sale detail yet.
617,064parcel records
234towns loaded
1,044out-of-state owners
Not held for any town in New Hampshire: sale dates and vacancy. Those fields are carried where the county publishes them.
Data coverage across the towns we carry
Parcel-weighted across every town we carry in New Hampshire. These are counted from the database, not estimated.
Owner of record10%
Assessed values8%
Sale date0%
Year built10%
Zoning3%
Open the New Hampshire map See plans
Every town we carry, ranked by parcel count
| # | Town | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Manchester | 30,098 | 97% | 97% | 0% | 90% |
| 2 | Nashua | 20,615 | 99% | 99% | 0% | 94% |
| 3 | Concord | 12,995 | 0% | 0% | 0% | 0% |
| 4 | Derry | 11,772 | 0% | 0% | 0% | 0% |
| 5 | Rochester | 10,732 | 99% | 0% | 0% | 88% |
| 6 | Londonderry | 10,622 | 0% | 0% | 0% | 0% |
| 7 | Salem | 10,405 | 0% | 0% | 0% | 0% |
| 8 | Dover | 8,729 | 0% | 0% | 0% | 0% |
| 9 | Merrimack | 8,258 | 0% | 0% | 0% | 0% |
| 10 | Keene | 7,437 | 0% | 0% | 0% | 86% |
| 11 | Bedford | 7,405 | 0% | 0% | 0% | 0% |
| 12 | Hudson | 7,226 | 0% | 0% | 0% | 0% |
| 13 | Moultonborough | 6,884 | 0% | 0% | 0% | 0% |
| 14 | Laconia | 6,857 | 0% | 0% | 0% | 0% |
| 15 | Hampton | 6,838 | 0% | 0% | 0% | 0% |
| 16 | Conway | 6,567 | 0% | 0% | 0% | 0% |
| 17 | Portsmouth | 6,427 | 0% | 0% | 0% | 0% |
| 18 | Meredith | 6,022 | 0% | 0% | 0% | 0% |
| 19 | Goffstown | 5,958 | 0% | 0% | 0% | 0% |
| 20 | Wakefield | 5,863 | 0% | 0% | 0% | 0% |
| 21 | Windham | 5,783 | 0% | 0% | 0% | 0% |
| 22 | Pelham | 5,496 | 0% | 0% | 0% | 0% |
| 23 | Claremont | 5,273 | 0% | 0% | 0% | 0% |
| 24 | Alton | 5,203 | 0% | 0% | 0% | 0% |
| 25 | Barrington | 5,203 | 0% | 0% | 0% | 0% |
| 26 | Wolfeboro | 5,098 | 0% | 0% | 0% | 0% |
| 27 | Hooksett | 4,954 | 0% | 0% | 0% | 0% |
| 28 | Milford | 4,919 | 0% | 0% | 0% | 0% |
| 29 | Ossipee | 4,716 | 0% | 0% | 0% | 0% |
| 30 | Amherst | 4,699 | 0% | 0% | 0% | 0% |
| 31 | Weare | 4,443 | 0% | 0% | 0% | 0% |
| 32 | Berlin | 4,426 | 0% | 0% | 0% | 0% |
| 33 | Lebanon | 4,369 | 0% | 0% | 0% | 0% |
| 34 | Raymond | 4,363 | 0% | 0% | 0% | 0% |
| 35 | Belmont | 4,284 | 0% | 0% | 0% | 0% |
| 36 | Gilford | 4,269 | 0% | 0% | 0% | 0% |
| 37 | Exeter | 4,246 | 0% | 0% | 0% | 0% |
| 38 | Bartlett | 4,221 | 0% | 0% | 0% | 0% |
| 39 | Hillsborough | 3,709 | 0% | 0% | 0% | 0% |
| 40 | Haverhill | 3,646 | 0% | 0% | 0% | 0% |
| 41 | Franklin | 3,532 | 0% | 0% | 0% | 0% |
| 42 | Hollis | 3,527 | 0% | 0% | 0% | 0% |
| 43 | Hampstead | 3,502 | 0% | 0% | 0% | 0% |
| 44 | Somersworth | 3,501 | 0% | 0% | 0% | 0% |
| 45 | Barnstead | 3,498 | 0% | 0% | 0% | 0% |
| 46 | Littleton | 3,428 | 0% | 0% | 0% | 0% |
| 47 | Hanover | 3,336 | 0% | 0% | 0% | 0% |
| 48 | Swanzey | 3,312 | 0% | 0% | 0% | 0% |
| 49 | Sunapee | 3,275 | 0% | 0% | 0% | 0% |
| 50 | Seabrook | 3,241 | 0% | 0% | 0% | 0% |
| 51 | Bow | 3,232 | 0% | 0% | 0% | 0% |
| 52 | Gilmanton | 3,223 | 0% | 0% | 0% | 0% |
| 53 | Madison | 3,219 | 0% | 0% | 0% | 0% |
| 54 | Newport | 3,161 | 0% | 0% | 0% | 0% |
| 55 | Atkinson | 3,126 | 0% | 0% | 0% | 0% |
| 56 | Tuftonboro | 3,111 | 0% | 0% | 0% | 0% |
| 57 | Farmington | 3,102 | 0% | 0% | 0% | 0% |
| 58 | Peterborough | 3,085 | 93% | 0% | 0% | 0% |
| 59 | Hopkinton | 3,037 | 0% | 0% | 0% | 0% |
| 60 | Bristol | 2,986 | 0% | 0% | 0% | 0% |
| 61 | Rye | 2,976 | 0% | 0% | 0% | 0% |
| 62 | Kingston | 2,971 | 0% | 0% | 0% | 0% |
| 63 | Rindge | 2,958 | 0% | 0% | 0% | 0% |
| 64 | Northwood | 2,907 | 0% | 0% | 0% | 0% |
| 65 | Freedom | 2,866 | 0% | 0% | 0% | 0% |
| 66 | Litchfield | 2,850 | 0% | 0% | 0% | 0% |
| 67 | Nottingham | 2,850 | 0% | 0% | 0% | 0% |
| 68 | New Boston | 2,835 | 0% | 0% | 0% | 0% |
| 69 | Epping | 2,826 | 0% | 0% | 0% | 0% |
| 70 | Campton | 2,808 | 0% | 0% | 0% | 0% |
| 71 | Loudon | 2,777 | 0% | 0% | 0% | 0% |
| 72 | Enfield | 2,769 | 0% | 0% | 0% | 0% |
| 73 | New Durham | 2,701 | 0% | 0% | 0% | 0% |
| 74 | Sandown | 2,688 | 0% | 0% | 0% | 0% |
| 75 | Tamworth | 2,687 | 0% | 0% | 0% | 0% |
| 76 | Plaistow | 2,652 | 0% | 0% | 0% | 0% |
| 77 | Newmarket | 2,647 | 0% | 0% | 0% | 0% |
| 78 | Newbury | 2,591 | 0% | 0% | 0% | 0% |
| 79 | New London | 2,577 | 0% | 0% | 0% | 0% |
| 80 | Pembroke | 2,577 | 0% | 0% | 0% | 0% |
| 81 | Thornton | 2,560 | 0% | 0% | 0% | 0% |
| 82 | Chesterfield | 2,551 | 0% | 0% | 0% | 0% |
| 83 | Jaffrey | 2,538 | 0% | 0% | 0% | 0% |
| 84 | Milton | 2,528 | 0% | 0% | 0% | 0% |
| 85 | Canaan | 2,505 | 0% | 0% | 0% | 0% |
| 86 | Auburn | 2,493 | 0% | 0% | 0% | 0% |
| 87 | Strafford | 2,469 | 0% | 0% | 0% | 0% |
| 88 | Durham | 2,449 | 0% | 0% | 0% | 0% |
| 89 | Stratham | 2,439 | 0% | 0% | 0% | 0% |
| 90 | Deerfield | 2,423 | 0% | 0% | 0% | 0% |
| 91 | Pittsburg | 2,391 | 0% | 0% | 0% | 0% |
| 92 | Sanbornton | 2,390 | 0% | 0% | 0% | 0% |
| 93 | Epsom | 2,370 | 0% | 0% | 0% | 0% |
| 94 | New Ipswich | 2,319 | 0% | 0% | 0% | 0% |
| 95 | Brookline | 2,302 | 0% | 0% | 0% | 0% |
| 96 | Charlestown | 2,278 | 0% | 0% | 0% | 0% |
| 97 | Winchester | 2,266 | 0% | 0% | 0% | 0% |
| 98 | North Hampton | 2,221 | 0% | 0% | 0% | 0% |
| 99 | Fremont | 2,196 | 0% | 0% | 0% | 0% |
| 100 | Henniker | 2,195 | 0% | 0% | 0% | 0% |
| 101 | Bethlehem | 2,187 | 0% | 0% | 0% | 0% |
| 102 | Grantham | 2,184 | 0% | 0% | 0% | 0% |
| 103 | Lincoln | 2,173 | 0% | 0% | 0% | 0% |
| 104 | Plymouth | 2,163 | 0% | 0% | 0% | 0% |
| 105 | Northfield | 2,139 | 0% | 0% | 0% | 0% |
| 106 | Stoddard | 2,137 | 0% | 0% | 0% | 0% |
| 107 | Chester | 2,123 | 0% | 0% | 0% | 0% |
| 108 | Washington | 2,060 | 0% | 0% | 0% | 0% |
| 109 | Walpole | 1,999 | 0% | 0% | 0% | 0% |
| 110 | Danville | 1,960 | 0% | 0% | 0% | 0% |
| 111 | East Kingston | 1,934 | 0% | 0% | 0% | 0% |
| 112 | Candia | 1,916 | 0% | 0% | 0% | 0% |
| 113 | Wilton | 1,913 | 0% | 0% | 0% | 0% |
| 114 | Fitzwilliam | 1,900 | 0% | 0% | 0% | 0% |
| 115 | Warner | 1,880 | 0% | 0% | 0% | 0% |
| 116 | Newton | 1,867 | 0% | 0% | 0% | 0% |
| 117 | Allenstown | 1,862 | 0% | 0% | 0% | 0% |
| 118 | Pittsfield | 1,853 | 0% | 0% | 0% | 0% |
| 119 | Colebrook | 1,852 | 0% | 0% | 0% | 0% |
| 120 | Antrim | 1,847 | 0% | 0% | 0% | 0% |
| 121 | Sandwich | 1,846 | 0% | 0% | 0% | 0% |
| 122 | Hinsdale | 1,805 | 0% | 0% | 0% | 0% |
| 123 | Holderness | 1,773 | 0% | 0% | 0% | 0% |
| 124 | New Hampton | 1,745 | 0% | 0% | 0% | 0% |
| 125 | Lee | 1,720 | 0% | 0% | 0% | 0% |
| 126 | Whitefield | 1,715 | 0% | 0% | 0% | 0% |
| 127 | Alexandria | 1,714 | 0% | 0% | 0% | 0% |
| 128 | Brentwood | 1,676 | 0% | 0% | 0% | 0% |
| 129 | Canterbury | 1,671 | 0% | 0% | 0% | 0% |
| 130 | Greenland | 1,657 | 0% | 0% | 0% | 0% |
| 131 | Gorham | 1,651 | 0% | 0% | 0% | 0% |
| 132 | Tilton | 1,651 | 0% | 0% | 0% | 0% |
| 133 | Sutton | 1,640 | 0% | 0% | 0% | 0% |
| 134 | Jackson | 1,593 | 0% | 0% | 0% | 0% |
| 135 | Dunbarton | 1,547 | 0% | 0% | 0% | 0% |
| 136 | Andover | 1,545 | 0% | 0% | 0% | 0% |
| 137 | Plainfield | 1,541 | 0% | 0% | 0% | 0% |
| 138 | Effingham | 1,505 | 0% | 0% | 0% | 0% |
| 139 | Grafton | 1,497 | 0% | 0% | 0% | 0% |
| 140 | Boscawen | 1,439 | 0% | 0% | 0% | 0% |
| 141 | Bradford | 1,423 | 0% | 0% | 0% | 0% |
| 142 | Alstead | 1,420 | 0% | 0% | 0% | 0% |
| 143 | Stewartstown | 1,417 | 0% | 0% | 0% | 0% |
| 144 | Northumberland | 1,410 | 0% | 0% | 0% | 0% |
| 145 | Webster | 1,404 | 0% | 0% | 0% | 0% |
| 146 | Middleton | 1,374 | 0% | 0% | 0% | 0% |
| 147 | Bridgewater | 1,372 | 0% | 0% | 0% | 0% |
| 148 | Woodstock | 1,345 | 0% | 0% | 0% | 0% |
| 149 | Milan | 1,342 | 0% | 0% | 0% | 0% |
| 150 | Rumney | 1,332 | 0% | 0% | 0% | 0% |
| 151 | Francestown | 1,315 | 0% | 0% | 0% | 0% |
| 152 | Franconia | 1,311 | 0% | 0% | 0% | 0% |
| 153 | Chichester | 1,308 | 0% | 0% | 0% | 0% |
| 154 | Lisbon | 1,299 | 0% | 0% | 0% | 0% |
| 155 | Carroll | 1,275 | 0% | 0% | 0% | 0% |
| 156 | Deering | 1,270 | 0% | 0% | 0% | 0% |
| 157 | Hancock | 1,263 | 0% | 0% | 0% | 0% |
| 158 | Hampton Falls | 1,248 | 0% | 0% | 0% | 0% |
| 159 | Springfield | 1,196 | 0% | 0% | 0% | 0% |
| 160 | Danbury | 1,195 | 0% | 0% | 0% | 0% |
| 161 | Mont Vernon | 1,184 | 0% | 0% | 0% | 0% |
| 162 | Lyme | 1,170 | 0% | 0% | 0% | 0% |
| 163 | Jefferson | 1,169 | 0% | 0% | 0% | 0% |
| 164 | Marlborough | 1,168 | 0% | 0% | 0% | 0% |
| 165 | Ashland | 1,160 | 0% | 0% | 0% | 0% |
| 166 | Cornish | 1,149 | 0% | 0% | 0% | 0% |
| 167 | Rollinsford | 1,142 | 0% | 0% | 0% | 0% |
| 168 | Bath | 1,137 | 0% | 0% | 0% | 0% |
| 169 | Acworth | 1,132 | 0% | 0% | 0% | 0% |
| 170 | Lempster | 1,131 | 0% | 0% | 0% | 0% |
| 171 | Greenfield | 1,127 | 0% | 0% | 0% | 0% |
| 172 | Dublin | 1,117 | 0% | 0% | 0% | 0% |
| 173 | Unity | 1,110 | 0% | 0% | 0% | 0% |
| 174 | Westmoreland | 1,109 | 0% | 0% | 0% | 0% |
| 175 | Greenville | 1,099 | 0% | 0% | 0% | 0% |
| 176 | Troy | 1,088 | 0% | 0% | 0% | 0% |
| 177 | Columbia | 1,046 | 0% | 0% | 0% | 0% |
| 178 | Richmond | 1,043 | 0% | 0% | 0% | 0% |
| 179 | Warren | 1,037 | 0% | 0% | 0% | 0% |
| 180 | Center Harbor | 1,031 | 0% | 0% | 0% | 0% |
| 181 | Lyndeborough | 1,026 | 0% | 0% | 0% | 0% |
| 182 | Stratford | 1,016 | 0% | 0% | 0% | 0% |
| 183 | Harrisville | 1,010 | 0% | 0% | 0% | 0% |
| 184 | Orford | 1,008 | 0% | 0% | 0% | 0% |
| 185 | Kensington | 1,007 | 0% | 0% | 0% | 0% |
| 186 | Dalton | 999 | 0% | 0% | 0% | 0% |
| 187 | Wentworth | 991 | 0% | 0% | 0% | 0% |
| 188 | Salisbury | 977 | 0% | 0% | 0% | 0% |
| 189 | Mason | 948 | 0% | 0% | 0% | 0% |
| 190 | Hebron | 908 | 0% | 0% | 0% | 0% |
| 191 | Madbury | 906 | 0% | 0% | 0% | 0% |
| 192 | Bennington | 858 | 0% | 0% | 0% | 0% |
| 193 | Errol | 845 | 0% | 0% | 0% | 0% |
| 194 | Hill | 834 | 0% | 0% | 0% | 0% |
| 195 | Piermont | 813 | 0% | 0% | 0% | 0% |
| 196 | Albany | 809 | 0% | 0% | 0% | 0% |
| 197 | Croydon | 798 | 0% | 0% | 0% | 0% |
| 198 | Newfields | 792 | 0% | 0% | 0% | 0% |
| 199 | Sugar Hill | 792 | 0% | 0% | 0% | 0% |
| 200 | Stark | 777 | 0% | 0% | 0% | 0% |
| 201 | Temple | 763 | 0% | 0% | 0% | 0% |
| 202 | Newington | 757 | 0% | 0% | 0% | 0% |
| 203 | Lyman | 753 | 0% | 0% | 0% | 0% |
| 204 | Groton | 750 | 0% | 0% | 0% | 0% |
| 205 | Orange | 722 | 0% | 0% | 0% | 0% |
| 206 | Marlow | 703 | 0% | 0% | 0% | 0% |
| 207 | Nelson | 698 | 0% | 0% | 0% | 0% |
| 208 | Goshen | 666 | 0% | 0% | 0% | 0% |
| 209 | Eaton | 659 | 0% | 0% | 0% | 0% |
| 210 | Unincorporated | 656 | 0% | 0% | 0% | 0% |
| 211 | Brookfield | 650 | 0% | 0% | 0% | 0% |
| 212 | Clarksville | 630 | 0% | 0% | 0% | 0% |
| 213 | Monroe | 628 | 0% | 0% | 0% | 0% |
| 214 | Gilsum | 611 | 0% | 0% | 0% | 0% |
| 215 | New Castle | 603 | 0% | 0% | 0% | 0% |
| 216 | Landaff | 559 | 0% | 0% | 0% | 0% |
| 217 | Surry | 535 | 0% | 0% | 0% | 0% |
| 218 | Waterville Valley | 489 | 0% | 0% | 0% | 0% |
| 219 | Sullivan | 484 | 0% | 0% | 0% | 0% |
| 220 | Dorchester | 480 | 0% | 0% | 0% | 0% |
| 221 | Randolph | 471 | 0% | 0% | 0% | 0% |
| 222 | Langdon | 470 | 0% | 0% | 0% | 0% |
| 223 | South Hampton | 467 | 0% | 0% | 0% | 0% |
| 224 | Dummer | 450 | 0% | 0% | 0% | 0% |
| 225 | Shelburne | 431 | 0% | 0% | 0% | 0% |
| 226 | Easton | 389 | 0% | 0% | 0% | 0% |
| 227 | Chatham | 369 | 0% | 0% | 0% | 0% |
| 228 | Windsor | 288 | 0% | 0% | 0% | 0% |
| 229 | Sharon | 283 | 0% | 0% | 0% | 0% |
| 230 | Benton | 275 | 0% | 0% | 0% | 0% |
| 231 | Roxbury | 235 | 0% | 0% | 0% | 0% |
| 232 | Ellsworth | 154 | 0% | 0% | 0% | 0% |
| 233 | Harts Location | 134 | 0% | 0% | 0% | 0% |
| 234 | Hales Location | 130 | 0% | 0% | 0% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Manchester | 29,714 |
| Nashua | 20,601 |
| Rochester | 8,585 |
| Keene | 6,106 |
| Dover | 307 |