Counties / New Jersey
New Jersey parcel data by county
New Jersey: 3,481,261 parcels across 21 counties. Owner of record is on 20 percent of parcels; year built is published in every county. Assessed values are on 89 percent of parcels and a recorded sale date on 80 percent.
3,481,261parcel records
21counties loaded
588out-of-state owners
Not held for any county in New Jersey: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in New Jersey. These are counted from the database, not estimated.
Owner of record20%
Assessed values89%
Sale date80%
Year built76%
Zoning8%
Open the New Jersey map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Ocean County | 421,632 | 2% | 71% | 66% | 61% |
| 2 | Bergen County | 299,747 | 4% | 94% | 82% | 88% |
| 3 | Middlesex County | 275,946 | 70% | 88% | 82% | 75% |
| 4 | Monmouth County | 264,344 | 5% | 95% | 86% | 84% |
| 5 | Burlington County | 218,412 | 0% | 80% | 72% | 70% |
| 6 | Camden County | 200,085 | 0% | 96% | 87% | 81% |
| 7 | Essex County | 187,133 | 6% | 95% | 87% | 84% |
| 8 | Morris County | 180,524 | 99% | 98% | 84% | 87% |
| 9 | Atlantic County | 174,394 | 0% | 83% | 73% | 59% |
| 10 | Union County | 149,394 | 3% | 99% | 92% | 89% |
| 11 | Hudson County | 147,530 | 0% | 97% | 89% | 83% |
| 12 | Cape May County | 143,169 | 0% | 67% | 63% | 57% |
| 13 | Mercer County | 142,338 | 0% | 90% | 83% | 80% |
| 14 | Somerset County | 132,707 | 0% | 89% | 84% | 80% |
| 15 | Passaic County | 132,355 | 19% | 95% | 85% | 73% |
| 16 | Gloucester County | 128,300 | 82% | 89% | 79% | 75% |
| 17 | Sussex County | 76,473 | 17% | 97% | 84% | 72% |
| 18 | Cumberland County | 70,576 | 96% | 90% | 81% | 63% |
| 19 | Hunterdon County | 54,711 | 0% | 97% | 88% | 77% |
| 20 | Warren County | 48,867 | 96% | 96% | 85% | 73% |
| 21 | Salem County | 32,624 | 0% | 96% | 84% | 66% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Jersey City City | 58,793 |
| Hamilton Twp | 47,423 |
| Toms River Twp | 42,732 |
| Newark City | 42,024 |
| Monroe Twp | 33,952 |