Counties / New York
New York parcel data by county
New York: 5,788,773 parcels across 62 counties. Owner of record is on 98 percent of parcels; year built is published in 52 of 62 counties. Assessed values are on 93 percent of parcels and a recorded sale date on 14 percent.
Depth varies across this state. 1 of these do not carry owner, value or sale detail yet.
5,788,773parcel records
62counties loaded
185,768out-of-state owners
Not held for any county in New York: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in New York. These are counted from the database, not estimated.
Owner of record98%
Assessed values93%
Sale date14%
Year built56%
Zoning17%
Open the New York map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Suffolk County | 586,600 | 99% | 99% | 0% | 14% |
| 2 | Nassau County | 419,844 | 99% | 99% | 0% | 0% |
| 3 | Queens County | 380,965 | 99% | 99% | 47% | 82% |
| 4 | Erie County | 370,424 | 99% | 99% | 0% | 87% |
| 5 | Kings County | 358,712 | 99% | 99% | 46% | 74% |
| 6 | Monroe County | 267,899 | 99% | 99% | 0% | 92% |
| 7 | Westchester County | 258,145 | 99% | 99% | 1% | 50% |
| 8 | Onondaga County | 181,909 | 99% | 99% | 0% | 86% |
| 9 | New York County | 178,536 | 99% | 99% | 52% | 22% |
| 10 | Orange County | 145,694 | 99% | 99% | 0% | 82% |
| 11 | Richmond County | 135,922 | 99% | 99% | 29% | 85% |
| 12 | Albany County | 112,804 | 99% | 99% | 0% | 86% |
| 13 | Dutchess County | 110,058 | 99% | 2% | 0% | 0% |
| 14 | Bronx County | 107,061 | 99% | 99% | 47% | 78% |
| 15 | Oneida County | 105,058 | 98% | 98% | 0% | 72% |
| 16 | Saratoga County | 102,382 | 99% | 99% | 50% | 80% |
| 17 | Niagara County | 93,467 | 100% | 99% | 0% | 84% |
| 18 | Rockland County | 92,620 | 98% | 98% | 0% | 91% |
| 19 | Chautauqua County | 88,396 | 99% | 99% | 0% | 60% |
| 20 | Ulster County | 88,260 | 99% | 99% | 1% | 76% |
| 21 | Broome County | 85,058 | 99% | 99% | 0% | 75% |
| 22 | St. Lawrence County | 67,717 | 99% | 99% | 0% | 61% |
| 23 | Sullivan County | 67,340 | 99% | 99% | 0% | 60% |
| 24 | Rensselaer County | 64,346 | 99% | 99% | 75% | 81% |
| 25 | Oswego County | 59,567 | 100% | 100% | 77% | 71% |
| 26 | Schenectady County | 57,906 | 99% | 99% | 0% | 0% |
| 27 | Steuben County | 55,384 | 99% | 99% | 71% | 67% |
| 28 | Ontario County | 51,318 | 99% | 99% | 0% | 80% |
| 29 | Cattaraugus County | 50,300 | 100% | 98% | 48% | 70% |
| 30 | Jefferson County | 49,650 | 99% | 0% | 0% | 0% |
| 31 | Warren County | 45,869 | 99% | 99% | 1% | 70% |
| 32 | Wayne County | 43,900 | 99% | 99% | 4% | 78% |
| 33 | Delaware County | 43,020 | 99% | 1% | 0% | 0% |
| 34 | Putnam County | 42,291 | 99% | 99% | 0% | 83% |
| 35 | Herkimer County | 41,332 | 99% | 99% | 0% | 63% |
| 36 | Otsego County | 39,706 | 99% | 99% | 0% | 57% |
| 37 | Cayuga County | 39,127 | 100% | 99% | 0% | 73% |
| 38 | Greene County | 38,418 | 99% | 99% | 0% | 64% |
| 39 | Clinton County | 38,414 | 100% | 2% | 0% | 1% |
| 40 | Chemung County | 37,986 | 96% | 29% | 0% | 9% |
| 41 | Madison County | 37,240 | 1% | 1% | 0% | 0% |
| 42 | Essex County | 35,942 | 99% | 99% | 0% | 59% |
| 43 | Columbia County | 35,760 | 99% | 99% | 0% | 68% |
| 44 | Washington County | 35,527 | 99% | 99% | 33% | 68% |
| 45 | Tompkins County | 35,369 | 99% | 99% | 0% | 71% |
| 46 | Fulton County | 33,067 | 0% | 0% | 0% | 67% |
| 47 | Franklin County | 31,785 | 100% | 99% | 0% | 0% |
| 48 | Chenango County | 30,835 | 99% | 100% | 67% | 66% |
| 49 | Allegany County | 28,871 | 99% | 98% | 0% | 0% |
| 50 | Livingston County | 28,780 | 99% | 99% | 0% | 73% |
| 51 | Genesee County | 28,266 | 99% | 99% | 0% | 73% |
| 52 | Tioga County | 26,133 | 100% | 100% | 0% | 67% |
| 53 | Montgomery County | 25,260 | 99% | 99% | 44% | 68% |
| 54 | Lewis County | 24,688 | 99% | 99% | 0% | 52% |
| 55 | Wyoming County | 23,530 | 99% | 99% | 0% | 65% |
| 56 | Schoharie County | 23,113 | 99% | 99% | 3% | 5% |
| 57 | Cortland County | 22,662 | 99% | 99% | 0% | 68% |
| 58 | Orleans County | 20,000 | 0% | 0% | 0% | 0% |
| 59 | Seneca County | 17,560 | 95% | 65% | 0% | 47% |
| 60 | Yates County | 14,759 | 78% | 78% | 0% | 71% |
| 61 | Schuyler County | 13,274 | 99% | 99% | 0% | 61% |
| 62 | Hamilton County | 12,947 | 99% | 99% | 4% | 53% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| New York | 1,161,107 |
| Rochester | 160,540 |
| Hempstead | 156,574 |
| Buffalo | 93,458 |
| Oyster Bay | 80,337 |