Counties / Pennsylvania
Pennsylvania parcel data by county
Pennsylvania: 5,818,003 parcels across 66 counties. Owner of record is on 67 percent of parcels; year built is published in 19 of 66 counties. Assessed values are on 68 percent of parcels and a recorded sale date on 55 percent.
Depth varies across this state. 11 of these do not carry owner, value or sale detail yet.
5,818,003parcel records
66counties loaded
106,000out-of-state owners
Not held for any county in Pennsylvania: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in Pennsylvania. These are counted from the database, not estimated.
Owner of record67%
Assessed values68%
Sale date55%
Year built33%
Zoning10%
Open the Pennsylvania map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Allegheny County | 584,912 | 5% | 99% | 99% | 77% |
| 2 | Philadelphia County | 576,127 | 85% | 85% | 91% | 80% |
| 3 | Montgomery County | 309,321 | 97% | 98% | 96% | 85% |
| 4 | Bucks County | 237,873 | 99% | 99% | 0% | 0% |
| 5 | Chester County | 193,232 | 99% | 99% | 94% | 2% |
| 6 | Delaware County | 191,786 | 3% | 0% | 0% | 0% |
| 7 | Lancaster County | 188,639 | 99% | 99% | 99% | 0% |
| 8 | Westmoreland County | 185,058 | 99% | 99% | 0% | 30% |
| 9 | York County | 174,066 | 99% | 100% | 98% | 85% |
| 10 | Luzerne County | 164,497 | 99% | 99% | 0% | 0% |
| 11 | Berks County | 156,572 | 99% | 100% | 95% | 0% |
| 12 | Lehigh County | 125,314 | 0% | 0% | 0% | 0% |
| 13 | Washington County | 121,949 | 1% | 0% | 0% | 0% |
| 14 | Northampton County | 121,308 | 99% | 100% | 99% | 83% |
| 15 | Dauphin County | 116,764 | 97% | 95% | 0% | 0% |
| 16 | Erie County | 112,863 | 0% | 0% | 0% | 0% |
| 17 | Cumberland County | 102,885 | 99% | 100% | 96% | 83% |
| 18 | Lackawanna County | 101,364 | 0% | 0% | 0% | 0% |
| 19 | Monroe County | 98,649 | 0% | 0% | 0% | 0% |
| 20 | Butler County | 96,584 | 99% | 100% | 99% | 0% |
| 21 | Beaver County | 94,093 | 99% | 99% | 95% | 71% |
| 22 | Schuylkill County | 90,060 | 99% | 0% | 0% | 0% |
| 23 | Cambria County | 85,312 | 100% | 100% | 0% | 0% |
| 24 | Fayette County | 77,993 | 0% | 0% | 0% | 59% |
| 25 | Franklin County | 75,908 | 89% | 0% | 87% | 75% |
| 26 | Blair County | 65,893 | 0% | 0% | 0% | 0% |
| 27 | Pike County | 62,811 | 99% | 93% | 99% | 0% |
| 28 | Centre County | 61,709 | 0% | 0% | 0% | 0% |
| 29 | Clearfield County | 60,554 | 98% | 94% | 98% | 0% |
| 30 | Crawford County | 59,209 | 99% | 99% | 0% | 0% |
| 31 | Wayne County | 57,594 | 98% | 98% | 96% | 0% |
| 32 | Mercer County | 57,517 | 100% | 0% | 0% | 0% |
| 33 | Lebanon County | 54,335 | 99% | 99% | 98% | 93% |
| 34 | Lawrence County | 53,457 | 99% | 99% | 99% | 65% |
| 35 | Somerset County | 52,790 | 99% | 99% | 84% | 0% |
| 36 | Lycoming County | 51,242 | 19% | 0% | 18% | 16% |
| 37 | Northumberland County | 49,175 | 99% | 99% | 87% | 0% |
| 38 | Carbon County | 47,539 | 99% | 0% | 0% | 0% |
| 39 | Adams County | 46,052 | 99% | 0% | 0% | 0% |
| 40 | Indiana County | 43,993 | 99% | 100% | 41% | 0% |
| 41 | Venango County | 38,479 | 12% | 0% | 0% | 9% |
| 42 | Bradford County | 34,753 | 99% | 0% | 99% | 0% |
| 43 | Bedford County | 34,249 | 99% | 99% | 77% | 0% |
| 44 | Columbia County | 34,249 | 0% | 0% | 0% | 0% |
| 45 | Jefferson County | 31,919 | 99% | 100% | 94% | 0% |
| 46 | Warren County | 31,234 | 99% | 0% | 0% | 0% |
| 47 | Huntingdon County | 30,098 | 99% | 99% | 96% | 45% |
| 48 | Clinton County | 29,571 | 99% | 100% | 0% | 0% |
| 49 | Greene County | 28,925 | 0% | 0% | 0% | 0% |
| 50 | Susquehanna County | 28,434 | 99% | 0% | 0% | 0% |
| 51 | McKean County | 26,983 | 0% | 0% | 0% | 61% |
| 52 | Tioga County | 26,426 | 99% | 99% | 97% | 72% |
| 53 | Clarion County | 25,886 | 99% | 99% | 99% | 0% |
| 54 | Perry County | 24,691 | 0% | 0% | 0% | 0% |
| 55 | Mifflin County | 24,464 | 0% | 0% | 99% | 0% |
| 56 | Snyder County | 24,150 | 0% | 0% | 0% | 0% |
| 57 | Elk County | 23,835 | 99% | 99% | 0% | 0% |
| 58 | Union County | 20,481 | 5% | 0% | 0% | 0% |
| 59 | Potter County | 16,593 | 99% | 0% | 94% | 62% |
| 60 | Wyoming County | 16,568 | 96% | 0% | 0% | 0% |
| 61 | Juniata County | 14,451 | 98% | 98% | 97% | 39% |
| 62 | Forest County | 11,320 | 99% | 0% | 0% | 0% |
| 63 | Fulton County | 10,511 | 99% | 0% | 0% | 0% |
| 64 | Montour County | 8,983 | 0% | 0% | 0% | 0% |
| 65 | Sullivan County | 8,710 | 0% | 0% | 97% | 0% |
| 66 | Cameron County | 5,041 | 98% | 98% | 67% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| City Of Erie | 36,375 |
| Scranton City | 26,268 |
| Lebanon | 25,065 |
| Abington Township | 20,087 |
| City Of Harrisburg | 19,949 |