Counties / Vermont
Vermont parcel data by town
Vermont: 328,196 parcels across 248 towns. Owner of record is on 99 percent of parcels; year built is on 0 percent of parcels. Assessed values are on 99 percent of parcels and a recorded sale date on 0 percent.
328,196parcel records
248towns loaded
58,542out-of-state owners
Not held for any town in Vermont: sale dates, year built, zoning and vacancy. Those fields are carried where the county publishes them.
Data coverage across the towns we carry
Parcel-weighted across every town we carry in Vermont. These are counted from the database, not estimated.
Owner of record99%
Assessed values99%
Sale date0%
Year built0%
Zoning0%
Open the Vermont map See plans
Every town we carry, ranked by parcel count
| # | Town | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Burlington | 10,993 | 98% | 98% | 0% | 0% |
| 2 | South Burlington | 8,059 | 98% | 98% | 0% | 0% |
| 3 | Colchester | 7,116 | 99% | 99% | 0% | 0% |
| 4 | Bennington | 5,837 | 99% | 99% | 0% | 0% |
| 5 | Rutland City | 5,777 | 98% | 98% | 0% | 0% |
| 6 | Hartford | 4,817 | 98% | 98% | 0% | 0% |
| 7 | Brattleboro | 4,702 | 99% | 99% | 0% | 0% |
| 8 | Essex | 4,401 | 99% | 99% | 0% | 0% |
| 9 | Stowe | 4,179 | 99% | 99% | 0% | 0% |
| 10 | Williston | 4,143 | 99% | 99% | 0% | 0% |
| 11 | Barre Town | 3,793 | 99% | 99% | 0% | 0% |
| 12 | Milton | 3,751 | 99% | 99% | 0% | 0% |
| 13 | Springfield | 3,674 | 99% | 99% | 0% | 0% |
| 14 | Ludlow | 3,534 | 99% | 99% | 0% | 0% |
| 15 | Barre City | 3,343 | 99% | 99% | 0% | 0% |
| 16 | Essex Junction | 3,341 | 99% | 99% | 0% | 0% |
| 17 | Dover | 3,269 | 99% | 99% | 0% | 0% |
| 18 | Wilmington | 3,149 | 100% | 100% | 0% | 0% |
| 19 | Shelburne | 3,126 | 99% | 99% | 0% | 0% |
| 20 | Warren | 3,086 | 99% | 99% | 0% | 0% |
| 21 | Saint Johnsbury | 3,039 | 98% | 98% | 0% | 0% |
| 22 | Saint Albans Town | 3,028 | 99% | 99% | 0% | 0% |
| 23 | Montpelier | 3,023 | 99% | 99% | 0% | 0% |
| 24 | Killington | 2,985 | 99% | 99% | 0% | 0% |
| 25 | Swanton | 2,969 | 99% | 99% | 0% | 0% |
| 26 | Middlebury | 2,764 | 99% | 99% | 0% | 0% |
| 27 | Derby | 2,657 | 99% | 99% | 0% | 0% |
| 28 | Manchester | 2,554 | 93% | 93% | 0% | 0% |
| 29 | Morristown | 2,532 | 99% | 99% | 0% | 0% |
| 30 | Castleton | 2,433 | 99% | 99% | 0% | 0% |
| 31 | Waterbury | 2,340 | 99% | 99% | 0% | 0% |
| 32 | Lyndon | 2,331 | 99% | 99% | 0% | 0% |
| 33 | Saint Albans City | 2,188 | 99% | 99% | 0% | 0% |
| 34 | Georgia | 2,176 | 99% | 99% | 0% | 0% |
| 35 | Jericho | 2,140 | 99% | 99% | 0% | 0% |
| 36 | Randolph | 2,131 | 99% | 99% | 0% | 0% |
| 37 | Rockingham | 2,110 | 99% | 99% | 0% | 0% |
| 38 | Brandon | 2,008 | 99% | 99% | 0% | 0% |
| 39 | Cambridge | 2,008 | 99% | 99% | 0% | 0% |
| 40 | Newport City | 1,993 | 99% | 99% | 0% | 0% |
| 41 | Winhall | 1,985 | 97% | 97% | 0% | 0% |
| 42 | Hinesburg | 1,929 | 99% | 99% | 0% | 0% |
| 43 | Rutland Town | 1,929 | 99% | 99% | 0% | 0% |
| 44 | Fairfax | 1,925 | 97% | 97% | 0% | 0% |
| 45 | Chester | 1,890 | 99% | 99% | 0% | 0% |
| 46 | Woodstock | 1,873 | 98% | 98% | 0% | 0% |
| 47 | Charlotte | 1,872 | 99% | 99% | 0% | 0% |
| 48 | Highgate | 1,804 | 98% | 98% | 0% | 0% |
| 49 | Shaftsbury | 1,792 | 99% | 99% | 0% | 0% |
| 50 | Northfield | 1,781 | 99% | 99% | 0% | 0% |
| 51 | Pownal | 1,744 | 99% | 99% | 0% | 0% |
| 52 | Alburgh | 1,738 | 99% | 99% | 0% | 0% |
| 53 | Poultney | 1,719 | 99% | 99% | 0% | 0% |
| 54 | Weathersfield | 1,661 | 99% | 99% | 0% | 0% |
| 55 | Williamstown | 1,661 | 99% | 99% | 0% | 0% |
| 56 | Newbury | 1,638 | 98% | 98% | 0% | 0% |
| 57 | Ferrisburgh | 1,626 | 99% | 100% | 0% | 0% |
| 58 | Bristol | 1,620 | 99% | 99% | 0% | 0% |
| 59 | Winooski | 1,616 | 99% | 99% | 0% | 0% |
| 60 | Richmond | 1,611 | 99% | 99% | 0% | 0% |
| 61 | Stratton | 1,606 | 99% | 99% | 0% | 0% |
| 62 | Norwich | 1,604 | 99% | 99% | 0% | 0% |
| 63 | Hartland | 1,577 | 98% | 98% | 0% | 0% |
| 64 | Barton | 1,566 | 99% | 99% | 0% | 0% |
| 65 | Danville | 1,561 | 98% | 98% | 0% | 0% |
| 66 | Westminster | 1,548 | 99% | 99% | 0% | 0% |
| 67 | Dorset | 1,545 | 99% | 99% | 0% | 0% |
| 68 | Hardwick | 1,525 | 99% | 99% | 0% | 0% |
| 69 | Londonderry | 1,494 | 99% | 99% | 0% | 0% |
| 70 | Pittsford | 1,492 | 99% | 99% | 0% | 0% |
| 71 | Thetford | 1,448 | 98% | 98% | 0% | 0% |
| 72 | Hyde Park | 1,442 | 99% | 99% | 0% | 0% |
| 73 | Arlington | 1,397 | 99% | 99% | 0% | 0% |
| 74 | Windsor | 1,392 | 99% | 99% | 0% | 0% |
| 75 | Royalton | 1,369 | 100% | 100% | 0% | 0% |
| 76 | Underhill | 1,362 | 99% | 99% | 0% | 0% |
| 77 | Johnson | 1,341 | 97% | 97% | 0% | 0% |
| 78 | Bradford | 1,334 | 98% | 98% | 0% | 0% |
| 79 | Grand Isle | 1,334 | 99% | 99% | 0% | 0% |
| 80 | Enosburgh | 1,320 | 98% | 98% | 0% | 0% |
| 81 | Berlin | 1,308 | 99% | 99% | 0% | 0% |
| 82 | Burke | 1,272 | 100% | 100% | 0% | 0% |
| 83 | East Montpelier | 1,231 | 99% | 99% | 0% | 0% |
| 84 | South Hero | 1,230 | 99% | 99% | 0% | 0% |
| 85 | Fair Haven | 1,222 | 98% | 98% | 0% | 0% |
| 86 | Jamaica | 1,209 | 98% | 98% | 0% | 0% |
| 87 | Mount Holly | 1,206 | 99% | 99% | 0% | 0% |
| 88 | Newfane | 1,204 | 100% | 100% | 0% | 0% |
| 89 | Clarendon | 1,190 | 99% | 99% | 0% | 0% |
| 90 | Fayston | 1,190 | 98% | 98% | 0% | 0% |
| 91 | Wallingford | 1,172 | 99% | 99% | 0% | 0% |
| 92 | Whitingham | 1,166 | 95% | 95% | 0% | 0% |
| 93 | Barnet | 1,165 | 98% | 98% | 0% | 0% |
| 94 | Bethel | 1,142 | 99% | 99% | 0% | 0% |
| 95 | Richford | 1,130 | 99% | 99% | 0% | 0% |
| 96 | Guilford | 1,100 | 98% | 98% | 0% | 0% |
| 97 | Plymouth | 1,100 | 95% | 95% | 0% | 0% |
| 98 | North Hero | 1,076 | 99% | 99% | 0% | 0% |
| 99 | Fairfield | 1,070 | 99% | 99% | 0% | 0% |
| 100 | Brighton | 1,058 | 98% | 98% | 0% | 0% |
| 101 | Cavendish | 1,049 | 99% | 99% | 0% | 0% |
| 102 | Putney | 1,049 | 100% | 100% | 0% | 0% |
| 103 | West Rutland | 1,047 | 99% | 99% | 0% | 0% |
| 104 | Troy | 1,044 | 99% | 99% | 0% | 0% |
| 105 | Monkton | 1,027 | 99% | 99% | 0% | 0% |
| 106 | Waitsfield | 1,027 | 100% | 100% | 0% | 0% |
| 107 | Wardsboro | 1,023 | 98% | 98% | 0% | 0% |
| 108 | Dummerston | 1,019 | 99% | 99% | 0% | 0% |
| 109 | Corinth | 1,016 | 97% | 97% | 0% | 0% |
| 110 | Calais | 1,010 | 99% | 99% | 0% | 0% |
| 111 | Lunenburg | 1,006 | 97% | 97% | 0% | 0% |
| 112 | Townshend | 1,000 | 99% | 99% | 0% | 0% |
| 113 | Newport Town | 997 | 99% | 99% | 0% | 0% |
| 114 | Concord | 995 | 98% | 98% | 0% | 0% |
| 115 | Franklin | 992 | 99% | 99% | 0% | 0% |
| 116 | Jay | 978 | 99% | 100% | 0% | 0% |
| 117 | Wells | 973 | 99% | 99% | 0% | 0% |
| 118 | Westford | 971 | 99% | 100% | 0% | 0% |
| 119 | Starksboro | 970 | 99% | 99% | 0% | 0% |
| 120 | Wolcott | 955 | 98% | 98% | 0% | 0% |
| 121 | Moretown | 951 | 98% | 98% | 0% | 0% |
| 122 | Vergennes | 950 | 99% | 99% | 0% | 0% |
| 123 | Montgomery | 943 | 99% | 100% | 0% | 0% |
| 124 | Huntington | 939 | 99% | 99% | 0% | 0% |
| 125 | Rochester | 933 | 99% | 99% | 0% | 0% |
| 126 | New Haven | 926 | 100% | 100% | 0% | 0% |
| 127 | Middlesex | 920 | 99% | 99% | 0% | 0% |
| 128 | Vernon | 915 | 99% | 99% | 0% | 0% |
| 129 | Greensboro | 912 | 96% | 96% | 0% | 0% |
| 130 | Eden | 910 | 99% | 99% | 0% | 0% |
| 131 | West Windsor | 906 | 99% | 99% | 0% | 0% |
| 132 | Sheldon | 901 | 99% | 99% | 0% | 0% |
| 133 | Cabot | 896 | 97% | 97% | 0% | 0% |
| 134 | Tunbridge | 894 | 100% | 100% | 0% | 0% |
| 135 | Morgan | 880 | 99% | 99% | 0% | 0% |
| 136 | Brookfield | 879 | 98% | 98% | 0% | 0% |
| 137 | Woodbury | 877 | 100% | 100% | 0% | 0% |
| 138 | Barnard | 866 | 96% | 96% | 0% | 0% |
| 139 | Glover | 864 | 99% | 99% | 0% | 0% |
| 140 | Topsham | 843 | 99% | 99% | 0% | 0% |
| 141 | Waterford | 839 | 99% | 99% | 0% | 0% |
| 142 | Marshfield | 837 | 100% | 100% | 0% | 0% |
| 143 | Addison | 834 | 99% | 99% | 0% | 0% |
| 144 | Danby | 827 | 98% | 98% | 0% | 0% |
| 145 | Pawlet | 818 | 99% | 99% | 0% | 0% |
| 146 | Chelsea | 796 | 99% | 99% | 0% | 0% |
| 147 | Isle La Motte | 795 | 98% | 98% | 0% | 0% |
| 148 | Groton | 786 | 98% | 98% | 0% | 0% |
| 149 | Stockbridge | 776 | 99% | 99% | 0% | 0% |
| 150 | Berkshire | 772 | 97% | 97% | 0% | 0% |
| 151 | Duxbury | 767 | 99% | 99% | 0% | 0% |
| 152 | Sharon | 763 | 97% | 97% | 0% | 0% |
| 153 | Proctor | 759 | 99% | 99% | 0% | 0% |
| 154 | Craftsbury | 753 | 98% | 98% | 0% | 0% |
| 155 | Lincoln | 753 | 100% | 100% | 0% | 0% |
| 156 | Leicester | 752 | 99% | 99% | 0% | 0% |
| 157 | Peru | 752 | 98% | 98% | 0% | 0% |
| 158 | Chittenden | 750 | 98% | 98% | 0% | 0% |
| 159 | Charleston | 745 | 99% | 99% | 0% | 0% |
| 160 | Readsboro | 744 | 97% | 97% | 0% | 0% |
| 161 | Walden | 742 | 100% | 100% | 0% | 0% |
| 162 | Bridgewater | 735 | 99% | 99% | 0% | 0% |
| 163 | Orwell | 735 | 99% | 99% | 0% | 0% |
| 164 | Bakersfield | 732 | 99% | 100% | 0% | 0% |
| 165 | Ryegate | 732 | 99% | 99% | 0% | 0% |
| 166 | Shoreham | 732 | 99% | 99% | 0% | 0% |
| 167 | Mendon | 728 | 98% | 98% | 0% | 0% |
| 168 | Fletcher | 727 | 99% | 99% | 0% | 0% |
| 169 | Hubbardton | 723 | 99% | 99% | 0% | 0% |
| 170 | Peacham | 708 | 99% | 99% | 0% | 0% |
| 171 | Lowell | 699 | 96% | 96% | 0% | 0% |
| 172 | Stamford | 697 | 100% | 100% | 0% | 0% |
| 173 | Washington | 697 | 99% | 99% | 0% | 0% |
| 174 | Salisbury | 694 | 100% | 100% | 0% | 0% |
| 175 | Shrewsbury | 691 | 99% | 99% | 0% | 0% |
| 176 | Sunderland | 689 | 99% | 99% | 0% | 0% |
| 177 | Strafford | 684 | 99% | 99% | 0% | 0% |
| 178 | Fairlee | 682 | 99% | 99% | 0% | 0% |
| 179 | Canaan | 672 | 96% | 96% | 0% | 0% |
| 180 | Bridport | 671 | 99% | 99% | 0% | 0% |
| 181 | Marlboro | 665 | 100% | 100% | 0% | 0% |
| 182 | Westmore | 665 | 99% | 99% | 0% | 0% |
| 183 | Elmore | 660 | 97% | 97% | 0% | 0% |
| 184 | Irasburg | 655 | 99% | 99% | 0% | 0% |
| 185 | Weston | 655 | 98% | 98% | 0% | 0% |
| 186 | Halifax | 654 | 99% | 99% | 0% | 0% |
| 187 | Brownington | 653 | 97% | 97% | 0% | 0% |
| 188 | Cornwall | 649 | 99% | 99% | 0% | 0% |
| 189 | Bolton | 648 | 99% | 99% | 0% | 0% |
| 190 | Albany | 635 | 99% | 99% | 0% | 0% |
| 191 | Braintree | 631 | 100% | 100% | 0% | 0% |
| 192 | Grafton | 621 | 100% | 100% | 0% | 0% |
| 193 | Benson | 618 | 99% | 99% | 0% | 0% |
| 194 | Plainfield | 615 | 98% | 99% | 0% | 0% |
| 195 | Sutton | 608 | 100% | 100% | 0% | 0% |
| 196 | Orange | 605 | 97% | 97% | 0% | 0% |
| 197 | Pomfret | 605 | 99% | 99% | 0% | 0% |
| 198 | Coventry | 591 | 99% | 99% | 0% | 0% |
| 199 | Roxbury | 583 | 99% | 99% | 0% | 0% |
| 200 | Rupert | 576 | 95% | 96% | 0% | 0% |
| 201 | Wheelock | 574 | 98% | 98% | 0% | 0% |
| 202 | Andover | 560 | 97% | 97% | 0% | 0% |
| 203 | Reading | 537 | 99% | 99% | 0% | 0% |
| 204 | Windham | 528 | 97% | 97% | 0% | 0% |
| 205 | Holland | 523 | 100% | 100% | 0% | 0% |
| 206 | Pittsfield | 516 | 99% | 99% | 0% | 0% |
| 207 | Sheffield | 505 | 99% | 99% | 0% | 0% |
| 208 | Vershire | 501 | 97% | 97% | 0% | 0% |
| 209 | Worcester | 501 | 97% | 97% | 0% | 0% |
| 210 | Middletown Springs | 483 | 98% | 98% | 0% | 0% |
| 211 | Sudbury | 469 | 99% | 99% | 0% | 0% |
| 212 | Westfield | 469 | 99% | 99% | 0% | 0% |
| 213 | Tinmouth | 455 | 99% | 99% | 0% | 0% |
| 214 | Woodford | 453 | 95% | 95% | 0% | 0% |
| 215 | West Fairlee | 445 | 99% | 99% | 0% | 0% |
| 216 | Ripton | 434 | 99% | 99% | 0% | 0% |
| 217 | Weybridge | 416 | 99% | 99% | 0% | 0% |
| 218 | Waterville | 396 | 99% | 99% | 0% | 0% |
| 219 | Maidstone | 375 | 99% | 99% | 0% | 0% |
| 220 | Sandgate | 353 | 97% | 97% | 0% | 0% |
| 221 | Saint George | 351 | 99% | 99% | 0% | 0% |
| 222 | Kirby | 348 | 99% | 99% | 0% | 0% |
| 223 | Panton | 340 | 99% | 99% | 0% | 0% |
| 224 | Brookline | 331 | 99% | 99% | 0% | 0% |
| 225 | Granville | 320 | 100% | 100% | 0% | 0% |
| 226 | Guildhall | 281 | 97% | 97% | 0% | 0% |
| 227 | Ira | 281 | 98% | 98% | 0% | 0% |
| 228 | Norton | 279 | 96% | 96% | 0% | 0% |
| 229 | Hancock | 262 | 100% | 100% | 0% | 0% |
| 230 | Averill | 251 | 98% | 98% | 0% | 0% |
| 231 | Athens | 248 | 98% | 98% | 0% | 0% |
| 232 | Belvidere | 244 | 98% | 98% | 0% | 0% |
| 233 | Newark | 244 | 99% | 99% | 0% | 0% |
| 234 | East Haven | 237 | 98% | 98% | 0% | 0% |
| 235 | Bloomfield | 234 | 99% | 99% | 0% | 0% |
| 236 | Waltham | 229 | 100% | 100% | 0% | 0% |
| 237 | Whiting | 227 | 99% | 99% | 0% | 0% |
| 238 | Landgrove | 221 | 99% | 99% | 0% | 0% |
| 239 | Goshen | 184 | 77% | 77% | 0% | 0% |
| 240 | Stannard | 178 | 96% | 96% | 0% | 0% |
| 241 | West Haven | 174 | 98% | 98% | 0% | 0% |
| 242 | Searsburg | 157 | 100% | 100% | 0% | 0% |
| 243 | Victory | 155 | 99% | 99% | 0% | 0% |
| 244 | Mount Tabor | 153 | 100% | 100% | 0% | 0% |
| 245 | Granby | 141 | 97% | 97% | 0% | 0% |
| 246 | Lemington | 140 | 99% | 99% | 0% | 0% |
| 247 | Brunswick | 137 | 100% | 100% | 0% | 0% |
| 248 | Baltimore | 112 | 99% | 99% | 0% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Burlington | 10,995 |
| South Burlington | 8,053 |
| Rutland | 5,779 |
| Essex Junction | 3,378 |
| Barre | 3,343 |