Counties / West Virginia
West Virginia parcel data by county
West Virginia: 1,394,053 parcels across 55 counties. Owner of record is on 99 percent of parcels; year built is published in every county. Assessed values are on 99 percent of parcels and a recorded sale date on 0 percent.
1,394,053parcel records
55counties loaded
129,087out-of-state owners
Not held for any county in West Virginia: sale dates, zoning and vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in West Virginia. These are counted from the database, not estimated.
Owner of record99%
Assessed values99%
Sale date0%
Year built55%
Zoning0%
Open the West Virginia map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Kanawha County | 114,951 | 99% | 99% | 0% | 64% |
| 2 | Berkeley County | 62,652 | 99% | 99% | 0% | 79% |
| 3 | Raleigh County | 60,676 | 99% | 99% | 0% | 53% |
| 4 | Wood County | 58,263 | 99% | 99% | 0% | 60% |
| 5 | Monongalia County | 55,286 | 99% | 99% | 0% | 62% |
| 6 | Harrison County | 55,115 | 99% | 99% | 0% | 51% |
| 7 | Cabell County | 50,945 | 96% | 96% | 0% | 70% |
| 8 | Mercer County | 45,634 | 99% | 99% | 0% | 53% |
| 9 | Fayette County | 39,565 | 99% | 99% | 0% | 47% |
| 10 | Marion County | 39,541 | 99% | 99% | 0% | 61% |
| 11 | Putnam County | 35,625 | 99% | 99% | 0% | 63% |
| 12 | Preston County | 33,749 | 99% | 99% | 0% | 42% |
| 13 | Jefferson County | 33,616 | 99% | 100% | 0% | 74% |
| 14 | McDowell County | 31,091 | 97% | 97% | 0% | 27% |
| 15 | Greenbrier County | 30,427 | 98% | 98% | 0% | 54% |
| 16 | Wayne County | 29,392 | 99% | 99% | 0% | 53% |
| 17 | Ohio County | 26,281 | 99% | 99% | 0% | 66% |
| 18 | Logan County | 26,082 | 98% | 98% | 0% | 48% |
| 19 | Mingo County | 25,526 | 98% | 98% | 0% | 35% |
| 20 | Nicholas County | 24,510 | 99% | 99% | 0% | 48% |
| 21 | Marshall County | 24,069 | 99% | 99% | 0% | 58% |
| 22 | Randolph County | 23,940 | 99% | 99% | 0% | 52% |
| 23 | Wyoming County | 22,307 | 99% | 99% | 0% | 41% |
| 24 | Hampshire County | 21,826 | 99% | 99% | 0% | 55% |
| 25 | Mason County | 21,047 | 96% | 96% | 0% | 52% |
| 26 | Hancock County | 20,826 | 99% | 99% | 0% | 62% |
| 27 | Jackson County | 20,124 | 99% | 99% | 0% | 57% |
| 28 | Mineral County | 19,427 | 99% | 99% | 0% | 61% |
| 29 | Upshur County | 19,284 | 98% | 98% | 0% | 53% |
| 30 | Boone County | 16,388 | 99% | 99% | 0% | 52% |
| 31 | Lincoln County | 15,882 | 99% | 99% | 0% | 47% |
| 32 | Lewis County | 15,874 | 99% | 99% | 0% | 46% |
| 33 | Wetzel County | 15,705 | 99% | 99% | 0% | 44% |
| 34 | Morgan County | 15,462 | 99% | 99% | 0% | 62% |
| 35 | Barbour County | 15,407 | 99% | 99% | 0% | 48% |
| 36 | Brooke County | 15,216 | 99% | 99% | 0% | 63% |
| 37 | Hardy County | 14,845 | 99% | 99% | 0% | 52% |
| 38 | Pocahontas County | 14,597 | 99% | 99% | 0% | 44% |
| 39 | Roane County | 14,423 | 99% | 99% | 0% | 45% |
| 40 | Braxton County | 14,212 | 99% | 99% | 0% | 41% |
| 41 | Summers County | 14,093 | 96% | 96% | 0% | 49% |
| 42 | Monroe County | 13,666 | 97% | 97% | 0% | 49% |
| 43 | Taylor County | 13,442 | 99% | 99% | 0% | 52% |
| 44 | Ritchie County | 13,259 | 98% | 98% | 0% | 35% |
| 45 | Grant County | 12,399 | 99% | 99% | 0% | 47% |
| 46 | Pendleton County | 11,047 | 99% | 99% | 0% | 44% |
| 47 | Webster County | 10,775 | 99% | 99% | 0% | 40% |
| 48 | Tucker County | 10,359 | 99% | 99% | 0% | 51% |
| 49 | Clay County | 9,033 | 98% | 98% | 0% | 39% |
| 50 | Tyler County | 8,973 | 99% | 99% | 0% | 48% |
| 51 | Doddridge County | 7,921 | 99% | 99% | 0% | 40% |
| 52 | Calhoun County | 7,881 | 97% | 97% | 0% | 39% |
| 53 | Gilmer County | 7,669 | 99% | 99% | 0% | 38% |
| 54 | Wirt County | 7,111 | 73% | 73% | 0% | 27% |
| 55 | Pleasants County | 6,637 | 99% | 99% | 0% | 44% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Huntington | 32,729 |
| Fairmont | 23,715 |
| Clarksburg | 18,052 |
| Bridgeport | 8,911 |
| Morgantown | 8,861 |